A Viação Osasco informou que iniciou a operação das Programações de Férias na última segunda-feira (25/06) em razão do período comum de férias escolares.
Confira a programação das linhas que atendem a região:
04:00, 04:30, 05:00, 05:20, 05:40, 05:55, 06:10, 06:25,
06:40, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:10,
09:40, 10:10, 10:45, 11:15, 11:45, 12:10, 12:30, 13:00,
13:25, 13:50, 14:15, 14:40, 15:00, 15:30, 15:55, 16:20,
16:45, 17:10, 17:31, 17:45, 18:10, 18:35, 19:10, 19:45,
20:15, 20:50, 21:30, 21:50, 22:15, 22:50, 23:15, 23:45.
VOLTA:
04:50, 05:20, 05:55, 06:20, 06:40, 07:00, 07:20, 07:40,
07:55, 08:15, 08:30, 08:50, 09:10, 09:30, 09:50, 10:20,
10:50, 11:20, 11:55, 12:30, 13:00, 13:20, 13:40, 14:15,
14:35, 15:00, 15:25, 15:50, 16:10, 16:20, 16:40, 17:05,
17:35, 18:00, 18:25, 18:45, 19:05, 19:25, 19:45, 20:15,
20:45, 21:15, 21:50, 22:20, 22:40, 23:05, 23:40, 00:05,
00:35.
* * *
04-2 – JD. SANTA MARIA / LGO. OSASCO
IDA:04:25, 04:50, 05:10, 05:30, 05:45, 06:00, 06:10, 06:20,
06:30, 06:40, 06:49, 06:58, 07:06, 07:14, 07:22, 07:30,
07:38, 07:46, 07:56, 08:06, 08:18, 08:30, 08:42, 08:54,
09:06, 09:20, 09:35, 09:50, 10:05, 10:25, 10:45, 11:05,
11:23, 11:40, 11:55, 12:10, 12:25, 12:40, 13:00, 13:15,
13:32, 13:46, 14:00, 14:15, 14:30, 14:50, 15:05, 15:15,
15:25, 15:35, 15:45, 15:55, 16:05, 16:15, 16:25, 16:35,
16:45, 16:57, 17:10, 17:25, 17:35, 17:45, 17:56, 18:10,
18:25, 18:40, 18:50, 19:08, 19:25, 19:45, 20:05, 20:25,
20:50, 21:15, 21:40, 22:00, 22:25, 22:50, 23:15, 23:40.
VOLTA:
05:05, 05:30, 05:55, 06:15, 06:35, 06:50, 07:00, 07:10,
07:20, 07:33, 07:43, 07:51, 08:00, 08:08, 08:17, 08:25,
08:33, 08:41, 08:51, 09:00, 09:13, 09:25, 09:37, 09:49,
10:04, 10:20, 10:35, 10:50, 11:05, 11:20, 11:40, 12:00,
12:18, 12:35, 12:50, 13:05, 13:20, 13:35, 13:55, 14:10,
14:27, 14:41, 14:55, 15:10, 15:25, 15:45, 16:00, 16:12,
16:24, 16:35, 16:45, 16:55, 17:05, 17:15, 17:25, 17:35,
17:45, 17:56, 18:08, 18:20, 18:32, 18:44, 18:56, 19:08,
19:20, 19:35, 19:50, 20:05, 20:20, 20:35, 20:55, 21:15,
21:40, 22:00, 22:25, 22:45, 23:10, 23:35, 00:00, 00:25.
* * *
06-1 – JD. SANTA MARIA / VILA YARA
IDA:04:00, 04:30, 05:00, 05:25, 05:50, 06:10, 06:30, 06:50,
07:10, 07:35, 08:00, 08:25, 08:55, 09:35, 10:20, 10:55,
11:30, 12:10, 12:50, 13:25, 14:00, 14:40, 15:20, 16:00,
16:40, 17:20, 18:00, 18:35, 19:10, 19:45, 20:35, 21:25,
22:05, 22:45, 23:25, 00:00.
VOLTA:
04:50, 05:30, 06:00, 06:30, 06:55, 07:20, 07:40, 08:00,
08:20, 08:45, 09:10, 09:35, 10:05, 10:45, 11:30, 12:05,
12:40, 13:20, 14:00, 14:35, 15:10, 15:50, 16:30, 16:50,
17:10, 17:35, 18:00, 18:35, 19:10, 19:45, 20:15, 20:50,
21:35, 22:20, 22:55, 23:35, 00:15, 00:50.
* * *
06-2 – JD. SANTA MARIA / VILA YARA
IDA:04:50, 05:20, 05:45, 06:05, 06:25, 06:45, 07:05, 07:25,
07:45, 08:05, 08:25, 08:50, 09:25, 10:00, 10:40, 11:25,
12:00, 12:35, 13:10, 13:45, 14:20, 14:55, 15:35, 16:15,
16:55, 17:30, 18:00, 18:40, 19:10, 19:50, 20:30, 21:15,
22:05, 22:55, 23:45.
VOLTA:
05:30, 06:10, 06:35, 06:55, 07:15, 07:35, 07:55, 08:15,
08:35, 08:55, 09:15, 09:40, 10:15, 10:55, 11:35, 12:15,
12:50, 13:25, 14:00, 14:40, 15:15, 15:50, 16:30, 16:50,
17:10, 17:35, 18:00, 18:30, 18:55, 19:30, 19:55, 20:35,
21:15, 22:00, 22:50, 23:40, 00:25.
* * *
IDA:
05:00, 05:30, 06:00, 06:20, 06:40, 07:05, 07:35, 08:20,
09:00, 09:40, 10:25, 11:00, 11:35, 12:10, 12:50, 13:25,
14:00, 14:35, 15:15, 15:50, 16:30, 17:15, 18:05, 18:50,
19:35, 20:15, 20:50, 21:25, 22:00, 22:40.
VOLTA:
05:55, 06:30, 07:10, 07:30, 07:55, 08:20, 08:45, 09:25,
10:05, 10:45, 11:35, 12:10, 12:45, 13:15, 13:55, 14:30,
15:05, 15:40, 16:25, 17:05, 17:10, 17:45, 18:30, 19:15,
20:00, 20:45, 21:20, 22:00, 22:30, 23:00, 23:35.
Mais informações pode ser consultado no telefone da Viação Osasco 0800-772-2004.
Fonte: Viação Osasco